
Specifics
General Information
| Method: | All Grain |
| Cost: | $80 |
Recipe
| Grains | ||
| 36.00 pounds | 87.8% of grist | |
| 2.50 pounds | 6.1% of grist | |
| 2.50 pounds | 6.1% of grist | |
| 41.00 pounds | Total Grain Weight | 100% of grist |
| Adjuncts | ||
| 5.00 pounds | Flaked Oats | |
![]() |
![]() |
![]() |

| Method: | All Grain |
| Cost: | $80 |
| Grains | ||
| 36.00 pounds | 87.8% of grist | |
| 2.50 pounds | 6.1% of grist | |
| 2.50 pounds | 6.1% of grist | |
| 41.00 pounds | Total Grain Weight | 100% of grist |
| Adjuncts | ||
| 5.00 pounds | Flaked Oats | |
![]() |
![]() |
![]() |